Recent 20 Reports
# | Device | OS Version | Report Time |
---|---|---|---|
1 | samsung SM-A055F | android v14 | |
2 | realme RMX3834 | android v14 | |
3 | OPPO CPH2631 | android v15 | |
4 | Xiaomi 25010PN30G | android v15 | |
5 | realme RMX3938 | android v14 | |
6 | Xiaomi 23108RN04Y | android v15 | |
7 | vivo V2111 | android v12 | |
8 | samsung SM-A705FN | android v11 | |
9 | vivo V2352 | android v15 | |
10 | Xiaomi 2312DRA50G | android v15 | |
11 | samsung SM-A037F | android v13 | |
12 | samsung SM-A055M | android v14 | |
13 | samsung SM-A546E | android v14 | |
14 | Nothing A142P | android v15 | |
15 | realme RMX3938 | android v15 | |
16 | HONOR WOD-LX3 | android v14 | |
17 | INFINIX Infinix X6532 | android v14 | |
18 | realme RMX3834 | android v14 | |
19 | samsung SM-S721B | android v15 | |
20 | Xiaomi M2006C3LG | android v10 |
* The reports are created by the "Camera2 API Probe" app.