Recent 20 Reports
# | Device | OS Version | Report Time |
---|---|---|---|
1 | realme RMX3939 | android v14 | |
1 | Xiaomi M2101K6G | android v13 | |
1 | ITEL itel A666LN | android v13 | |
1 | samsung SM-A155F | android v14 | |
1 | Xiaomi M2004J19C | android v10 | |
1 | Xiaomi Redmi Note 9 Pro | android v12 | |
1 | OPPO CPH2025 | android v12 | |
1 | OnePlus CPH2585 | android v15 | |
1 | realme RMX3939 | android v14 | |
1 | LAVA iris42 | android v8.1.0 | |
1 | Xiaomi 2312DRAABG | android v14 | |
1 | Xiaomi M2102J20SG | android v13 | |
1 | samsung SM-M115F | android v12 | |
1 | Xiaomi 23108RN04Y | android v14 | |
1 | HONOR CMA-LX2 | android v13 | |
1 | INFINIX Infinix X6515 | android v12 | |
1 | samsung SM-S918B | android v14 | |
1 | vivo V2246 | android v14 | |
1 | Xiaomi Redmi Note 8 Pro | android v11 | |
1 | samsung SM-A236M | android v14 |
* The reports are created by the "Camera2 API Probe" app.