Recent 20 Reports
# | Device | OS Version | Report Time |
---|---|---|---|
1 | Xiaomi 2312DRA50G | android v14 | |
1 | realme RMX3765 | android v14 | |
1 | TECNO TECNO AD8 | android v14 | |
1 | TECNO TECNO CK6n | android v14 | |
1 | OPPO CPH2603 | android v14 | |
1 | asus ASUS_X00TD | android v9 | |
1 | samsung SM-A107M | android v11 | |
1 | Xiaomi 23028RNCAG | android v13 | |
1 | samsung SM-A528B | android v14 | |
1 | OPPO CPH2473 | android v12 | |
1 | Ulefone Armor 8 | android v10 | |
1 | OPPO CPH2387 | android v14 | |
1 | realme RMX3939 | android v14 | |
1 | Google Acer Chromebook R11 (CB5-132T, C738T) | android v9 | |
1 | samsung SM-A415F | android v12 | |
1 | motorola moto e13 | android v13 | |
1 | samsung SM-A556E | android v14 | |
1 | realme RMX3910 | android v14 | |
1 | samsung SM-T220 | android v14 | |
1 | Xiaomi Redmi 6A | android v9 |
* The reports are created by the "Camera2 API Probe" app.