Recent 20 Reports
# | Device | OS Version | Report Time |
---|---|---|---|
1 | TECNO MOBILE LIMITED TECNO LE7 | android v11 | |
2 | Xiaomi 21081111RG | android v14 | |
3 | Xiaomi 24116RACCG | android v14 | |
4 | motorola SM-S928B | android v14 | |
5 | realme RMX3511 | android v13 | |
6 | realme RMX3939 | android v14 | |
7 | OPPO CPH2061 | android v11 | |
8 | vivo V2310 | android v14 | |
9 | alps 12 | android v8.1.0 | |
10 | realme RMX3501 | android v11 | |
11 | realme RMX3501 | android v11 | |
12 | realme RMX3930 | android v14 | |
13 | OPPO CPH1901 | android v8.1.0 | |
14 | TECNO TECNO BG6m | android v14 | |
15 | Xiaomi 23053RN02I | android v15 | |
16 | Xiaomi 23028RN4DG | android v13 | |
17 | INFINIX MOBILITY LIMITED Infinix X6812B | android v11 | |
18 | Xiaomi 23028RN4DG | android v13 | |
19 | INFINIX Infinix X6525 | android v13 | |
20 | Xiaomi 23028RN4DG | android v13 |
* The reports are created by the "Camera2 API Probe" app.