Recent 20 Reports
# | Device | OS Version | Report Time |
---|---|---|---|
1 | OPPO CPH2387 | android v12 | |
1 | Xiaomi M2006C3MG | android v10 | |
1 | Xiaomi 23117RA68G | android v13 | |
1 | Xiaomi 23108RN04Y | android v14 | |
1 | Xiaomi M2007J20CG | android v12 | |
1 | OPPO CPH1909 | android v8.1.0 | |
1 | samsung SM-A528B | android v14 | |
1 | vivo vivo 1935 | android v10 | |
1 | Xiaomi 2201117PG | android v13 | |
1 | vivo V2310 | android v14 | |
1 | Xiaomi 23113RKC6G | android v14 | |
1 | TECNO TECNO BG6 | android v13 | |
1 | INFINIX Infinix X6525 | android v13 | |
1 | vivo V2120 | android v12 | |
1 | motorola motorola razr plus 2024 | android v14 | |
1 | Welcome I14 Pro max | android v8.1.0 | |
1 | realme RMX3999 | android v14 | |
1 | INFINIX Infinix X6720 | android v14 | |
1 | motorola motorola edge 40 | android v14 | |
1 | Realme RMX1941 | android v9 |
* The reports are created by the "Camera2 API Probe" app.