Recent 20 Reports
# | Device | OS Version | Report Time |
---|---|---|---|
1 | INFINIX Infinix X6532 | android v14 | |
2 | samsung SM-S918B | android v15 | |
3 | realme RMX3834 | android v13 | |
4 | realme RMX3941 | android v14 | |
5 | Xiaomi M2003J15SC | android v12 | |
6 | vivo V2029 | android v12 | |
7 | vivo V2332 | android v15 | |
8 | Xiaomi M2010J19SG | android v12 | |
9 | INFINIX Infinix X6873 | android v15 | |
10 | samsung SM-A346M | android v15 | |
11 | OPPO CPH2387 | android v14 | |
12 | realme RMX5303 | android v15 | |
13 | vivo V2043 | android v11 | |
14 | INFINIX Infinix X6525 | android v13 | |
15 | ITEL itel S665L | android v12 | |
16 | realme RMX3933 | android v14 | |
17 | OPPO CPH2083 | android v9 | |
18 | TECNO MOBILE LIMITED TECNO KF8 | android v11 | |
19 | samsung SM-A165F | android v15 | |
20 | OnePlus CPH2621 | android v15 |
* The reports are created by the "Camera2 API Probe" app.