Recent 20 Reports
# | Device | OS Version | Report Time |
---|---|---|---|
1 | vivo V2204 | android v12 | |
2 | vivo V2204 | android v12 | |
3 | OPPO CPH1909 | android v8.1.0 | |
4 | Xiaomi M2010J19SG | android v10 | |
5 | realme RMX2185 | android v10 | |
6 | OPPO CPH1909 | android v8.1.0 | |
7 | OPPO CPH1909 | android v8.1.0 | |
8 | Xiaomi Redmi Note 4 | android v7.0 | |
9 | OPPO CPH2269 | android v11 | |
10 | realme RMX3231 | android v11 | |
11 | realme RMX3231 | android v11 | |
12 | vivo V2026 | android v10 | |
13 | samsung SM-A042F | android v12 | |
14 | LGE LM-G900N | android v12 | |
15 | vivo V2111 | android v12 | |
16 | vivo V2120 | android v11 | |
17 | vivo vivo 1938 | android v12 | |
18 | vivo V2026 | android v11 | |
19 | OPPO CPH1969 | android v11 | |
20 | Xiaomi M2006C3MNG | android v10 |
* The reports are created by the "Camera2 API Probe" app.