Recent 20 Reports


# Device OS Version Report Time
1 Xiaomi 23021RAAEG android v13
2 Xiaomi 22101320G android v13
3 DOOGEE S88Pro android v10
4 vivo vivo 1918 android v11
5 realme RMX3430 android v13
6 OPPO CPH1937 android v11
7 realme RMX3263 android v11
8 vivo vivo 2007 android v11
9 Xiaomi Redmi 7 android v10
10 OPPO CPH1923 android v9
11 Xiaomi 2201116PG android v13
12 TECNO MOBILE LIMITED TECNO KD6a android v10
13 TECNO MOBILE LIMITED TECNO KD6a android v10
14 realme RMX3710 android v13
15 Realme RMX1821 android v10
16 OPPO CPH1853 android v8.1.0
17 OPPO CPH1969 android v11
18 OPPO CPH1853 android v8.1.0
19 OPPO CPH2325 android v11
20 OPPO CPH1909 android v8.1.0

* The reports are created by the "Camera2 API Probe" app.