Recent 20 Reports
# | Device | OS Version | Report Time |
---|---|---|---|
1 | samsung SM-G532G | android v6.0.1 | |
2 | Xiaomi M2006C3LG | android v10 | |
3 | OnePlus CPH2423 | android v12 | |
4 | samsung SM-M022F | android v11 | |
5 | OPPO CPH1909 | android v8.1.0 | |
6 | vivo vivo 1902 | android v9 | |
7 | vivo vivo 1606 | android v6.0.1 | |
8 | vivo vivo 1606 | android v6.0.1 | |
9 | OPPO A37f | android v5.1.1 | |
10 | OPPO CPH2179 | android v10 | |
11 | INFINIX MOBILITY LIMITED Infinix X657C | android v10 | |
12 | OPPO CPH1801 | android v7.1.1 | |
13 | samsung SM-A035F | android v11 | |
14 | OPPO A1601 | android v5.1 | |
15 | OPPO CPH2083 | android v9 | |
16 | samsung SM-G610F | android v8.1.0 | |
17 | realme RMX3231 | android v11 | |
18 | OPPO CPH2269 | android v11 | |
19 | samsung SM-A325F | android v12 | |
20 | OPPO CPH2179 | android v10 |
* The reports are created by the "Camera2 API Probe" app.