AirBeat

Recent 20 Reports


# Device OS Version Report Time
1 INFINIX Infinix X6850B android v15 12:11 am, Jul 20 2025
2 Xiaomi M2007J20CG android v15 12:02 am, Jul 20 2025
3 Xiaomi 22120RN86G android v13 11:56 pm, Jul 19 2025
4 INFINIX Infinix X6873 android v15 11:50 pm, Jul 19 2025
5 INFINIX Infinix X6851B android v15 11:25 pm, Jul 19 2025
6 realme RMX3834 android v13 11:08 pm, Jul 19 2025
7 samsung SM-A035F android v13 10:27 pm, Jul 19 2025
8 realme RMX3842 android v15 9:48 pm, Jul 19 2025
9 vivo vivo 1814 android v8.1.0 9:22 pm, Jul 19 2025
10 Xiaomi M2101K7BL android v12 9:16 pm, Jul 19 2025
11 vivo vivo 1811 android v8.1.0 8:52 pm, Jul 19 2025
12 vivo vivo 1811 android v8.1.0 8:47 pm, Jul 19 2025
13 Nothing A063 android v15 8:41 pm, Jul 19 2025
14 vivo V2111 android v12 8:18 pm, Jul 19 2025
15 TECNO TECNO KI7 android v13 8:16 pm, Jul 19 2025
16 vivo V2111 android v12 8:16 pm, Jul 19 2025
17 TECNO TECNO LI7 android v14 8:15 pm, Jul 19 2025
18 Xiaomi 23053RN02L android v15 8:10 pm, Jul 19 2025
19 Xiaomi 23124RA7EO android v15 7:41 pm, Jul 19 2025
20 Xiaomi 2311DRK48I android v15 7:34 pm, Jul 19 2025

* The reports are created by the "Camera2 API Probe" app.