Recent 20 Reports
# | Device | OS Version | Report Time |
---|---|---|---|
1 | OPPO CPH2591 | android v14 | |
2 | OPPO CPH2015 | android v9 | |
3 | vivo V2061 | android v12 | |
4 | realme RMX3933 | android v14 | |
5 | OPPO CPH2631 | android v14 | |
6 | OPPO CPH2591 | android v14 | |
7 | realme RMX3930 | android v14 | |
8 | Xiaomi M2007J3SY | android v12 | |
9 | WALTON NEXG N25 | android v13 | |
10 | HONOR ALI-NX3 | android v14 | |
11 | ITEL itel A665L | android v13 | |
12 | Xiaomi 23108RN04Y | android v15 | |
13 | Xiaomi M2103K19G | android v13 | |
14 | TECNO MOBILE LIMITED TECNO KG8 | android v11 | |
15 | Xiaomi 21091116AI | android v13 | |
16 | Xiaomi 23129RN51X | android v14 | |
17 | samsung SM-A315F | android v12 | |
18 | samsung SM-A155F | android v14 | |
19 | ZTE ZTE Blade A54 | android v13 | |
20 | OPPO CPH2591 | android v14 |
* The reports are created by the "Camera2 API Probe" app.