Recent 20 Reports
# | Device | OS Version | Report Time |
---|---|---|---|
1 | INFINIX MOBILITY LIMITED Infinix X689C | android v11 | |
1 | Xiaomi M2007J20CG | android v11 | |
1 | vivo vivo 1902 | android v9 | |
1 | INFINIX MOBILITY LIMITED Infinix X657C | android v10 | |
1 | INFINIX MOBILITY LIMITED Infinix X657C | android v10 | |
1 | TECNO TECNO KL5 | android v14 | |
1 | vivo vivo 2007 | android v11 | |
1 | motorola moto g84 5G | android v14 | |
1 | OPPO CPH1909 | android v8.1.0 | |
1 | OPPO CPH2333 | android v13 | |
1 | OPPO CPH2269 | android v11 | |
1 | OPPO CPH2269 | android v11 | |
1 | samsung SM-A155M | android v14 | |
1 | samsung SM-A055F | android v14 | |
1 | samsung SM-A155M | android v14 | |
1 | OPPO CPH2269 | android v11 | |
1 | realme RMX3760 | android v14 | |
1 | OPPO CPH2269 | android v11 | |
1 | vivo vivo 1811 | android v8.1.0 | |
1 | realme RMX3870 | android v14 |
* The reports are created by the "Camera2 API Probe" app.