Recent 20 Reports
# | Device | OS Version | Report Time |
---|---|---|---|
1 | vivo V2424 | android v15 | |
2 | vivo V2424 | android v15 | |
3 | OPPO CPH2349 | android v11 | |
4 | realme RMX3939 | android v14 | |
5 | vivo V2507 | android v15 | |
6 | motorola moto g73 5G | android v14 | |
7 | samsung SM-A556E | android v14 | |
8 | vivo V2043 | android v11 | |
9 | INFINIX Infinix X6532 | android v14 | |
10 | INFINIX Infinix X6532 | android v14 | |
11 | Xiaomi 23053RN02A | android v15 | |
12 | Nothing A059 | android v15 | |
13 | OPPO CPH2579 | android v15 | |
14 | samsung SM-A065M | android v14 | |
15 | samsung SM-S911B | android v14 | |
16 | motorola motorola edge 20 pro | android v13 | |
17 | INFINIX MOBILITY LIMITED Infinix X6812B | android v11 | |
18 | vivo V2507 | android v15 | |
19 | Xiaomi M2006C3LI | android v10 | |
20 | INFINIX Infinix X678B | android v13 |
* The reports are created by the "Camera2 API Probe" app.