Recent 20 Reports
# | Device | OS Version | Report Time |
---|---|---|---|
1 | vivo vivo 1817 | android v8.1.0 | |
2 | samsung SM-G570M | android v8.0.0 | |
3 | OPPO CPH1823 | android v8.1.0 | |
4 | Xiaomi Redmi 6 | android v9 | |
5 | LeMobile Le X527 | android v6.0.1 | |
6 | motorola moto g(8) plus | android v9 | |
7 | samsung SM-G955F | android v9 | |
8 | LeMobile Le X527 | android v6.0.1 | |
9 | Xiaomi Redmi 7 | android v9 | |
10 | vsmart Live | android v9 | |
11 | Xiaomi MI 8 | android v9 | |
12 | OPPO CPH1907 | android v9 | |
13 | HUAWEI SNE-LX3 | android v9 | |
14 | Xiaomi POCOPHONE F1 | android v9 | |
15 | Xiaomi Mi A1 | android v9 | |
16 | OPPO CPH1931 | android v9 | |
17 | HUAWEI DRA-LX3 | android v8.1.0 | |
18 | samsung SM-J110M | android v5.1.1 | |
19 | motorola moto g(6) play | android v9 | |
20 | motorola moto g(6) plus | android v9 |
* The reports are created by the "Camera2 API Probe" app.