Recent 20 Reports
# | Device | OS Version | Report Time |
---|---|---|---|
1 | realme RMX3624 | android v13 | |
1 | INFINIX Infinix X6837 | android v13 | |
1 | motorola motorola one macro | android v10 | |
1 | vivo VIVO Y33S | android v11 | |
1 | Xiaomi M2006C3MG | android v10 | |
1 | Xiaomi M2006C3MG | android v10 | |
1 | samsung SM-J510MN | android v7.1.1 | |
1 | Xiaomi Redmi Note 5A | android v7.1.2 | |
1 | Xiaomi Redmi Note 5A | android v7.1.2 | |
1 | Xiaomi 2109119DG | android v14 | |
1 | vivo vivo 1938 | android v12 | |
1 | Xiaomi Mi Note 10 Lite | android v12 | |
1 | OnePlus CPH2381 | android v12 | |
1 | samsung SM-A045F | android v13 | |
1 | OPPO CPH2015 | android v9 | |
1 | OPPO CPH2591 | android v14 | |
1 | vivo V2231 | android v14 | |
1 | vivo vivo 1904 | android v11 | |
1 | TECNO TECNO CL6 | android v14 | |
1 | vivo V2204 | android v12 |
* The reports are created by the "Camera2 API Probe" app.