Recent 20 Reports


# Device OS Version Report Time
1 HUAWEI NCO-LX3 android v11
2 samsung SM-A346M android v13
3 Xiaomi 23021RAAEG android v13
4 Xiaomi 22101320G android v13
5 DOOGEE S88Pro android v10
6 vivo vivo 1918 android v11
7 realme RMX3430 android v13
8 OPPO CPH1937 android v11
9 realme RMX3263 android v11
10 vivo vivo 2007 android v11
11 Xiaomi Redmi 7 android v10
12 OPPO CPH1923 android v9
13 Xiaomi 2201116PG android v13
14 TECNO MOBILE LIMITED TECNO KD6a android v10
15 TECNO MOBILE LIMITED TECNO KD6a android v10
16 realme RMX3710 android v13
17 Realme RMX1821 android v10
18 OPPO CPH1853 android v8.1.0
19 OPPO CPH1969 android v11
20 OPPO CPH1853 android v8.1.0

* The reports are created by the "Camera2 API Probe" app.