Recent 20 Reports
# | Device | OS Version | Report Time |
---|---|---|---|
1 | samsung SM-A047F | android v13 | |
2 | vivo V2029 | android v12 | |
3 | samsung SM-A032F | android v12 | |
4 | INFINIX Infinix X6826C | android v12 | |
5 | Xiaomi 23106RN0DA | android v13 | |
6 | samsung SM-N976N | android v12 | |
7 | OPPO CPH1909 | android v8.1.0 | |
8 | INFINIX Infinix X6739 | android v13 | |
9 | OPPO CPH2239 | android v11 | |
10 | INFINIX MOBILITY LIMITED Infinix X657 | android v10 | |
11 | samsung SM-A245M | android v13 | |
12 | Xiaomi M2004J19C | android v11 | |
13 | OPPO OPPO A57 | android v6.0.1 | |
14 | samsung SM-A135M | android v13 | |
15 | realme RMX2020 | android v10 | |
16 | Xiaomi M2007J20CG | android v11 | |
17 | samsung SM-A032F | android v12 | |
18 | samsung SM-A346M | android v13 | |
19 | Xiaomi 220333QAG | android v11 | |
20 | TECNO MOBILE LIMITED TECNO CH6n | android v12 |
* The reports are created by the "Camera2 API Probe" app.