Recent 20 Reports
# | Device | OS Version | Report Time |
---|---|---|---|
1 | samsung SM-A022F | android v11 | |
2 | Xiaomi Redmi 7A | android v10 | |
3 | vivo V2026 | android v11 | |
4 | realme RMX3231 | android v11 | |
5 | realme RMX3231 | android v11 | |
6 | OPPO CPH2137 | android v10 | |
7 | samsung SM-A127F | android v11 | |
8 | vivo V2039 | android v11 | |
9 | OPPO CPH1803 | android v8.1.0 | |
10 | vivo vivo 1904 | android v11 | |
11 | vivo V2038 | android v11 | |
12 | OPPO CPH2239 | android v11 | |
13 | samsung SM-G532G | android v6.0.1 | |
14 | Xiaomi M2006C3LG | android v10 | |
15 | OnePlus CPH2423 | android v12 | |
16 | samsung SM-M022F | android v11 | |
17 | OPPO CPH1909 | android v8.1.0 | |
18 | vivo vivo 1902 | android v9 | |
19 | vivo vivo 1606 | android v6.0.1 | |
20 | vivo vivo 1606 | android v6.0.1 |
* The reports are created by the "Camera2 API Probe" app.